| Programme | Fee (USD)* |
|---|---|
| Open and Distance Learning Programmes | |
| Bachelor of Business Management (Honours) | 5,850 |
| Master of Business Administration | 4,650 |
| Master of Business Administration (Banking & Finance) | 4,650 |
| Master of Science in Business | 3,600 |
| Master of Science Information Technology Management | 4,650 |
| Master of Education | 3,600 |
| Doctor of Business Administration | 6,850 |
| PhD in Education | 6,850 |
| PhD in Management | 6,850 |
| In-campus Programmes | |
| Bachelor of Business Administration (Honours) | 13,450 |
| Master of Business Administration | 8,850 |
| PhD in Management | 13,600 |
| INTAKE MONTHS | |||
| Programme | Intake 1 | Intake 2 | Intake 3 |
|---|---|---|---|
| Bachelor's Programmes | March | July | November |
| Master of Education and PhD in Education Programmes | March | September | - |
| Other Programmes | January | May | September |
* Fees are subject to revision without notice and do not include SST/EMGS/VISA fee. The mentioned fees include application and registration fee of USD 150 but do not include SST/EMGS/Visa fee. Currently EMGS approval processing fee levied for Open and Distance Learning programmes is USD 120 and Visa Processing fee for in-campus programs is USD 800.
| Programme | Fee (RM)* |
|---|---|
| Open and Distance Learning Programmes | |
| Bachelor of Business Management (Honours) | 25,155 |
| Master of Business Administration | 19,995 |
| Master of Business Administration (Banking & Finance) | 19,995 |
| Master of Science in Business | 15,645 |
| Master of Science Information Technology Management | 19,995 |
| Master of Education | 15,645 |
| Doctor of Business Administration | 29,455 |
| PhD in Education | 29,455 |
| PhD in Management | 29,455 |
| In-campus Programmes | |
| Bachelor of Business Administration (Honours) | 57,835 |
| Master of Business Administration | 38,055 |
| PhD in Management | 58,480 |
| INTAKE MONTHS (Term starts last Friday of the month) | |||
| Programme | Intake 1 | Intake 2 | Intake 3 |
|---|---|---|---|
| Bachelor's Programmes | March | July | November |
| Master of Education and PhD in Education Programmes | March | September | - |
| Other Programmes | January | May | September |
* Fees are subject to revision without notice. The listed fee includes application and registration fee of RM 645.
| Payment Mode | Details |
|---|---|
| Online Payment Gateway | Pay via GlobalNxt Payment Gateway |
| Direct Bank Transfer |
Beneficiary Name: Edunxt Global Sdn. Bhd. Beneficiary Bank: Malayan Banking Berhad Swift Code: MBBEMYKLXXX Account Numbers: - 714075001077 (for payment in USD) - 514075014093 (for payment in MYR) Branch Name: Jalan Ipoh Branch Branch Code: 14075 Bank Address: Lot AG 1-2 & AG 9-10, Block A, Plaza Pekeliling, 2, Jalan Tun Razzak 50500Kuala Lumpur, Malaysia |
| Information Updated On | 11 November 2025 |